2012-2013 1st game in october
VS ..... VS ..... VS ..... VS ..... VS ..... VS ..... VS ..... VS ..... LaQHL.com

STANDING 2012 (2nd SEASON)

American Division

TEAMS TEAM ROSTERS G W L T GF/TTA GA PTS SEQUENCE
Bricktown 60 44 13 3 222/41 158 91 W4
Monroe 60 35 22 3 207/44 197 73 W1
New-York 60 33 24 3 168/48 190 69 W2
Wimpy 60 26 30 4 156/39 205 56 UB2
Sunbury 60 19 37 4 99/18 196 42 L1
Division Monteregie

TEAMS TEAM ROSTERS G W L T GF/TTA GA PTS SEQUENCE
Skulltown 60 34 24 2 215/43 204 70 UB2
Soulange 60 29 21 10 137/34 177 68 L1
Valleyfield 60 31 27 2 213/36 194 64 L1
Sparte 60 27 29 4 183/34 214 58 T1
St-Zotique 60 10 47 3 99/11 209 23 UB3

Division Quebecoise

TEAMS TEAM ROSTERS G W L T GF/TTA GA PTS SEQUENCE
Poilutown 60 38 21 1 201/53 173 77 L2
Windsor 60 35 21 4 227/50 204 74 W1
Quebec 60 35 22 3 207/50 182 73 W1
Sherbrooke 60 28 26 6 174/44 191 62 L1
Rimouski 60 26 31 3 196/38 209 55 L3

WAIVER (waiver is always at 9 am the date indicate beside each player)
QHL Teams can claim maximum of 1 player put on waiver a day
daily waiver
REGULAR SEASON WAIVER
QHL team Player waived Limit: always at 9 am Claim By
John Grahame march 23rd 9 am